Harga Paket Outbound Jakarta, Bogor, Sukabumi, Puncak, Bandung, Anyer dan Pulau Seribu
Paket Outbound 1 Hari
Paket Outbound satu hari adalah paket outbound dengan durasi ±6 jam. Outbound ini bisa dilakukan di beberapa lokasi di outbound Jakarta, outbound bogor, atau outbound bandung.
Paket Outbound 2 hari 1 Malam
Paket ini memberikan fasilitas menginap dengan lokasi sesuai pilihan anda. Outbound dengan durasi 2 hari sangat ideal untuk membangun kebersamaan dan kesolidan tim Anda.
Paket Outbound 3 Hari 2 Malam
Paket outbound ini merupakan durasi yang paling lama sehingga Anda dan Tim akan sangat puas dengan kebersamaan dan kekompakan selama 3 hari berkegiatan.
Paket outbound ini di isi dengan low impact games menyesuaikan dengan kebutuhan dari perusahaan anda. Jadwal kegiatan, aneka games, dan lokasi sangat flesibel disesuaikan dengan kebutuhan perusahaan Anda.
Paket Outbound Jakarta
Lokasi Outbound di Jakarta | 1 Hari | 2 Hari | 3 Hari | |
1 | Outbound Situ Gintung | 250,000 | 425,000 | – |
2 | Outbound Bumi Perkemahan Ragunan | 290,000 | – | – |
3 | Outbound Taman wiladatika cibubur | 350,000 | – | – |
4 | Outbound Taman Mini Indonesia Indah | 395,000 | – | – |
5 | Outbound Eco Park – Ancol | 575,000 | – | – |
6 | Outbound Citra Lakeside | 360,000 | 510,000 | 770,000 |
7 | Outbound Tanah Tinggal | 350,000 | 530,000 | 750,000 |
8 | Outbound Bumi Perkemahan Cibubur | 375,000 | 550,000 | 770,000 |
9 | Outbound MMCC Serua | 370,000 | 680,000 | 870,000 |
10 | Outbound Bumi Wiyata Depok | 375,000 | 660,000 | 845,000 |
11 | Outbound Putri Duyung Cottage – Ancol | 615,000 | 1,875,000 | 2,850,000 |
Paket Outbound Sentul
Lokasi Outbound di Sentul, Cikeas Bogor | 1 Hari | 2 Hari | 3 Hari | |
1 | Outbound Campas Camp | 275,000 | 545,000 | 785,000 |
2 | Outbound Talaga Cikeas | 370,000 | 670,000 | 1.075.000 |
3 | Outbound Richie The Farmer Cotage | 345,000 | 590,000 | 845,000 |
4 | Outbound Roso Mulyo | 345,000 | 670,000 | 845,000 |
5 | Outbound Gunung Pancar | 345,000 | 745,000 | 1.245.000 |
6 | Outbound KM Zero | 385,000 | 745,000 | 1.245.000 |
7 | Outbound Cico Resort | 370,000 | 715,000 | 1.245.000 |
8 | Outbound Panjang Jiwo | 415,000 | 755,000 | 1.245.000 |
9 | Outbound Bumi Gumati | 415,000 | 745,000 | 1.245.000 |
10 | Outbound Alun2 Gumati | 415,000 | 745,000 | 1.245.000 |
11 | Outbound Desa Gumati | 420,000 | 795,000 | 1.345.000 |
12 | Outbound Saung Dolken | 415,000 | 795,000 | 1.325.000 |
13 | Outbound Hotel Pelangi | 385,000 | 775,000 | 1.250.000 |
14 | Outbound Hotel Neo Savana | 445,000 | 945,000 | 1.625.000 |
15 | Outbound Hotel Grand Mulya | 535,000 | 945,000 | 1,650,000 |
Paket Outbound Bogor
Lokasi Outbound di Pancawati – Bogor | 1 Hari | 2 Hari | 3 Hari | |
1 | Outbound Santa Monika Resort 1 | 345,000 | 590,000 | 995,000 |
2 | Outbound Santa Monika Resort 2 | 355,000 | 620,000 | 1,145,000 |
3 | Outbound Santa Monika Resort 3 | 365,000 | 695,000 | 1245,000 |
4 | Outbound Lembah Puri Mandiri | 345,000 | 645,000 | 1,085,000 |
5 | Outbound Villa Bukit Pancawati | 445,000 | 745,000 | 1,385,000 |
6 | Outbound Villa Bukit Pinus | 445,000 | 680,000 | 1,285,000 |
7 | Outbound Villa Ratu | 365,000 | 620,000 | 1,085,000 |
8 | Outbound Lembur Pancawati | 365,000 | 625,000 | 1,085,000 |
9 | Outbound Dewi Resort | 365,000 | 625,000 | 1,085,000 |
10 | Outbound The Vilage Resort | 365,000 | 625,000 | 1,085,000 |
11 | Outbound Taman Bukit Palm | 445,000 | 795,000 | 1,435,000 |
Paket Outbound Bogor
Lokasi Outbound di Ciawi, Bogor | 1 Hari | 2 Hari | 3 Hari | |
1 | Outbound Kebun Raya Bogor | 390,000 | – | – |
2 | Outbound Taman Mekarsari – Cibubur | 420,000 | – | – |
3 | Outbound Pasir Mukti – Citereup | 385,000 | 680,000 | 1.075.000 |
4 | Outbound Pondok Zidane – Depok | 290,000 | 620,000 | 945,000 |
5 | Outbound Camp Hulu Cai – Ciawi | 445,000 | 785,000 | 1,485,000 |
6 | Outbound Hotel Bumi Tapos – Ciawi | – | 795,000 | 1,485,000 |
7 | Outbound Hotel Jambu Luwuk – Ciawi | – | 845,000 | 1,485,000 |
8 | Outbound R Hotel Rancamaya – Ciawi | – | 880,000 | 1,655,000 |
9 | Outbound Hotel Novotel – Bogor | – | 995,000 | 2,800,000 |
10 | Outbound Hotel Aston – Bogor | – | 1,200,000 | 2,600,000 |
11 | Outbound Highland Resort | – | 1.100.000 | 2,750,000 |
Paket Outbound Puncak
Lokasi Outbound di Puncak, Bogor | 1 Hari | 2 Hari | 3 Hari | |
1 | Outbound Taman Wisata Matahari | 390,000 | – | – |
2 | Outbound Cibodas | 375,000 | – | – |
3 | Outbound Curug Cilember (Curug 7) | 345,000 | – | – |
4 | Outbound Eagle Hill | 370,000 | 645,000 | 1.090.000 |
5 | Outbound Citra Reverside | 345,000 | 620,000 | 980,000 |
6 | Outbound Kampung Awan | 390,000 | 680,000 | 1.080.000 |
7 | Outbound Griya Sawah Lega | 370,000 | 645,000 | 1.080.000 |
8 | Outbound Kampung Rimba | 370,000 | 585,000 | 1,080,000 |
9 | Outbound Gunung Mas | 380,000 | 695,000 | 1.145.000 |
10 | Outbound Gunung Geulis Camp | 365,000 | 615,000 | 1,125,000 |
11 | Outbound Hotel Ciloto Indah Permai | – | 745,000 | 1.225.000 |
12 | Outbound Hotel Citra Cikopo | – | 845,000 | 1.440.000 |
13 | Outbound Hotel Pinewood | – | 845,000 | 1.545.000 |
14 | Outbound Hotel Seruni | – | 980,000 | 1.750.000 |
15 | Outbound Hotel Taman Aer | – | 645,000 | 1.025.000 |
16 | Outbound Hotel Lembah Safari Resort | – | 685,000 | 1.290.000 |
17 | Outbound Hotel Taman Piknik | – | 725,000 | 1.225.000 |
18 | Outbound Hotel Lembah Hijau | – | 735,000 | 1.225.000 |
19 | Outbound Hotel & Resort Via Renata | – | 735,000 | 1.225.000 |
20 | Outbound Hotel Pesona Alam | – | 1.625.000 | 2,900.000 |
21 | Outbound Hotel Novus | – | 1.145.000 | 2,125,000 |
22 | Outbound Hotel Yasmin | – | 795,000 | 1,600,000 |
Paket Outbound Sukabumi
Lokasi Outbound di Sukabumi | 1 Hari | 2 Hari | 3 Hari | |
1 | Outbound Lido Like Hotel | 550,000 | 985,000 | 1,825,000 |
2 | Outbound Hotel Kinarsih | 550,000 | 845,000 | 1.445.000 |
3 | Outbound Hotel Augusta, Sukabumi | – | 645,000 | 1.075.000 |
4 | Outbound Resort Pangrango | – | 845,000 | 1.375.000 |
5 | Outbound Hotel Taman Sari | – | 845,000 | 1.375.000 |
6 | Outbound Hotel Salabintana | – | 845,000 | 1.475.000 |
7 | Outbound Hotel Augusta, Pelabuhan Ratu | – | 745,000 | 1.285.000 |
8 | Outbound Samudra Beach Hotel | – | 945,000 | 1.725.000 |
9 | Outbound Citatih Camp | – | 525,000 | 925,000 |
10 | Outbound Citarik Camp | – | 545,000 | 955,000 |
Paket Outbound Bandung
Lokasi Outbound di Lembang, Bandung | 1 Hari | 2 Hari | 3 Hari | |
1 | Outbound Bumi Perkemahan Cikole | 365,000 | 745,000 | 1.285.000 |
3 | Outbound Grafika Cikole | 365,000 | 845,000 | 1.450.000 |
4 | Outbound Mountain Spring Resort | 365,000 | 645,000 | 1.075.000 |
5 | Outbound Nirwana Hotel | 365,000 | 670,000 | 1.085.000 |
6 | Outbound Cikole Jayagiri | 365,000 | 895,000 | 1.755.000 |
7 | Outbound Grand Hotel Lembang | 485,000 | 895,000 | 1.525.000 |
8 | Outbound Lembang Asri Resort | 515,000 | 895,000 | 1.685.000 |
9 | Outbound Hotel Sari Ater | 525,000 | 945,000 | 1.825.000 |
10 | Outbound Green Forest | 525,000 | 945,000 | 1.825.000 |
11 | Outbound Villa Air | 525,000 | 945,000 | 1.725.000 |
12 | Outbound Hotel Putri Gunung | 625,000 | 1,050,000 | 1.950.000 |
13 | Outbound GH Universal | 750,000 | 1,550,000 | 2.550.000 |
14 | Outbound Villa Bougenvile | 525,000 | 945,000 | 1.825.000 |
15 | Outbound Sangria Resort |
Paket Outbound Anyer
Tempat Outbound di Anyer – Banten | 1 Hari | 2 Hari | 3 Hari | |
1 | Paket Outbound Citra Alam Seaside | 345,000 | – | – |
2 | Paket Outbound Patra Anyer | 445,000 | 745,000 | 1.225.000 |
3 | Paket Outbound Carita Mutiara Cottage | 445,000 | 860,000 | 1.625.000 |
4 | Paket Outbound Hotel Kampung Poci | 345,000 | 745,000 | 1.135.000 |
5 | Paket Outbound My Pisita Anyer Resort | 445,000 | 945,000 | 1.725.000 |
6 | Paket Outbound Hotel Nuansa Bali | 445,000 | 1.145.000 | 2.125.000 |
7 | Paket Outbound Syangyang Indah Spa Resort | 445,000 | 945,000 | 1.850.000 |
8 | Paket Outbound Hotel Marbela | 550,000 | 945,000 | 1.940.000 |
9 | Paket Outbound Hotel Mambruk | 485,000 | 895,000 | 1.750.000 |
10 | Paket Outbound Hawai Resort Anyer | 550,000 | 895,000 | 1.750.000 |
Paket Outbound Pulau Seribu
Lokasi Outbound di Kepulauan Seribu | 1 Hari | 2 Hari | 3 Hari | |
1 | Paket Outbound Pulau Tidung | – | 935,000 | 1,650,000 |
2 | Paket Outbound Pulau Bidadari | 950,000 | 1.495.000 | 2,550,000 |
3 | Paket Outbound Pulau Ayer | 985,000 | 1.645.000 | 2,550,000 |
4 | Paket Outbound Pulau Alam Kotok | – | 2.295.000 | 4,245,000 |
5 | Paket Outbound Pulau Sepa | – | 2.295.000 | 4,245,000 |
6 | Paket Outbound Pulau Putri | – | 2.550.000 | 4,850,000 |
7 | Paket Outbound Pulau Pantara | – | 2.650.000 | 4,895,000 |
Note : Paket outbound ini berlaku untuk peserta minimum 30 orang.
Untuk info lebih lanjut mengenai program outbound, konsultasi event outbound, proposal penawaran paket outbound, pemilihan lokasi outbound, silahkan hubungi kami Gelora Outbound .com di 0811-858-0200.
Fasilitas Outbound yang kami berikan berupa :
- Program outbound/Gathering
- Ice Breaking
- Fun Games
- Team building games
- Synergy Games
- Lokasi outbound
- Program 1 Hari = 1x makan siang + 2x snack break
- Program 2 Hari = 3x meals + 2x Snack break
- Program 3 Hari = 6x meals + 4x Snack break
- Fasilitator Outbound
- Logistic Technical Support
- Perlengkapan Outbound
- Sound system
- Standard medicine
- Mineral water
- Spanduk kegiatan
- Photo soft copy dokumentasi